Financial Indicator
year operating income business interest pre-tax benefits after-tax benefits earnings per share
(Yuan)
total assets shareholders' equity
2024 3,696,220 42,063 82,900 87,428 1.15 2,824,234 1,868,279
2023 4,817,004 198,486 78,756 42,410 0.56 3,356,798 1,773,205
2022  4,746,405 55,550 84,755 88,824 1.17 3,311,021 1,793,508
2021 4,992,142 127,211 87,541 82,524 1.08 3,394,463 1,734,505
2020 4,797,165 186,734 178,629 159,750 2.10 3,669,776 1,760,329
2019 5,390,196 411,978 448,351 360,457 4.73 3,637,056 1,901,617
2018 5,703,811 277,019 370,802 319,207 4.19 3,452,041 1,848,605
2017 6,197,390 503,835 585,971 499,364 6.55 3,787,683 1,935,025
Back to list
Investor Services

If you have any investor-related questions, please contact us.

Legal person relationship

Finance Senier Manager Cheng 
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw

Investor Services

Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw