Company regulations
| data size | profile name | file download |
|---|---|---|
| 207.0 KB | company policy | ![]() |
| 136.7 KB | Rules of Procedure for Shareholders' Meeting | ![]() |
| 236.9 KB | Rules of Procedure for the Board of Directors | ![]() |
| 119.3 KB | Rules for the scope of duties of independent directors | ![]() |
| 91.6 KB | Director Election Method | ![]() |
| 156.7 KB | Audit Committee Organization Regulations | ![]() |
| 181.4 KB | Organization Regulations of Remuneration Committee | ![]() |
| 385.9 KB | Code of Practice on Corporate Governance | ![]() |
| 215.4 KB | Code of Practice for Sustainable Development | ![]() |
| 150.8 KB | Code of Ethical Conduct | ![]() |
| 219 KB | Guard against insider trading | ![]() |
| 122KB | Ethical Corporate Management Best Practice Principles | ![]() |
| 138KB | Procedures for Ethical Management and Guidelines for Conduct | ![]() |
| 142KB | Operating standards related to mutual financial business between related parties | ![]() |
| 86KB | Committee for Sustainable Development Charter | ![]() |

Investor Services
If you have any investor-related questions, please contact us.
Legal person relationship
Finance Senier Manager Cheng
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw
Investor Services
Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw

Home