Monthly Revenue Record
(Unit: NT$ thousand)
month 2025 2024 2023 2022 2021 2020 2019 2018 2017
January 257,079 413,868 384,307  434,379 422,046 323,875 413,134 484,690 430,627
February 317,037 310,452 381,295 350,472 358,400 490,043 348,139 353,435 401,382
March 314,171 339,671 430,927 422,764 495,429 350,014 704,140 700,712 544,011
April 296,193 315,142 338,445 378,292 392,103 211,054 424,421 563,254 510,593
May 266,859 345,154 428,266 410,886 440,727 308,244 487,450 568,902 587,059
June 299,551 340,739 329,626 380,583 408,417 371,195 473,405 511,118 525,156
July 318,508 278,492 360,988 398,886 391,699 323,713 421,906 464,019 505,556
August 264,998 272,940 432,228 371,194 356,022 273,921 463,541 427,628 568,609
September 319,840 251,199 494,626 407,598 363,654 395,909 384,849 363,694 541,028
October 281,914 361,508 371,904 431,962 728,048 435,962 439,896 536,965
November 283,509 520,346 413,497 428,555 522,022 485,732 428,525 539,832
December 263,140 354,443 385,947 503,128 499,128 347,517 397,937 506,572
total 2,654,236 3,696,220 4,817,004 4,746,404 4,992,142 4,797,166 5,390,196 5,703,810 6,197,390
* All figures are mainly published by the company on the public information observatory, please go toPublic Information ObservatoryInquire
* The figures for 2025 are based on internal settlement and have not been checked by accountants.
Back to list
Investor Services

If you have any investor-related questions, please contact us.

Legal person relationship

Finance Senier Manager Cheng 
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw

Investor Services

Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw