Basic company information
Stock code | 1521 |
---|---|
Company Name | Ta Yih Industrial Co., Ltd. |
Company address | No. 11, Xinxin Rd., Zhangnan Vil., South Dist., Tainan City 70268, Taiwan (R.O.C.) |
Telephone | 886-6-2615151 ~10 |
Fax | 886-6-2644614 |
Chairman | Chun-I Wu |
General manager | Chin-Ching Chuang |
Main business items | Automobile lamps and molds, aerospace, track |
Company Establishment Date | January 28, 1976 |
Uniform numbers | 69408876 |
Paid-in capital | 762,300,000 yuan |
Listing date | October 6, 1997 |
Common stock | 76,230,000 shares |
Special stock | 0 shares |
Spokesman | Cheng Senier Manager |
---|---|
Telephone | 886-6-2615151#225 |
budget@tayih-ind.com.tw | |
Acting spokesperson | Tsai Manager |
Telephone | 886-6-2615151#216 |
hr@tayih-ind.com.tw |
Stock transfer agency | Agency Department of China Trust Commercial Bank |
---|---|
Company address | 5th Floor, No. 83, Section 1, Chongqing South Road, Taipei City 100 |
Telephone | 886-2-66365566 |
Visa accounting firm | Pricewaterhouse Coopers Taiwan |
Visa Accountant 1 | Yeh Fang-Ting |
Visa Accountant 2 | Lin Hsiu-Shan |

Investor Services
If you have any investor-related questions, please contact us.
Legal person relationship
Finance Senier Manager Cheng
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw
Investor Services
Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw