Company annual report
| Data year | profile name | file download |
|---|---|---|
| 2024 | Shareholders Annual Report 2024 | ![]() |
| 2023 | Shareholders Annual Report 2023 | ![]() |
| 2022 | Shareholders Annual Report 2022 | ![]() |
| 2021 | Shareholders Annual Report 2021 | ![]() |
| 2020 | Shareholders Annual Report 2020 | ![]() |
| 2019 | Shareholders Annual Report 2019 | ![]() |
| 2018 | Shareholders Annual Report 2018 | ![]() |
| 2017 | Shareholders Annual Report 2017 | ![]() |
| 2016 | Shareholders Annual Report 2016 | ![]() |
| 2015 | Shareholders Annual Report 2015 | ![]() |

Investor Services
If you have any investor-related questions, please contact us.
Legal person relationship
Finance Senier Manager Cheng
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw
Investor Services
Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw

Home