Independent director communication
| Communication Day | Nature of meeting | Communication topic content | Independent Director Proposal | company processing execution results |
|---|---|---|---|---|
| 2025.01.09 | Discussion | Report on the implementation of the internal audit plan in November to December 2024. | Not suggested | No comments for this meeting |
| 2025.03.06 | Discussion | Report on the implementation of the internal audit plan in January to February 2025. | Not suggested | No comments for this meeting |
| 2025.05.07 | Discussion | Report on the implementation of the internal audit plan in March to April 2025. | Not suggested | No comments for this meeting |
| 2025.08.06 | Discussion | Report on the implementation of the internal audit plan in May to July 2025. | Not suggested | No comments for this meeting |
| 2025.11.05 | Discussion | Report on the implementation of the internal audit plan in August to October 2025. | Not suggested | No comments for this meeting |
| meeting date | Nature of meeting | Communication subject content | independent director advice | The company deals with execution results |
|---|---|---|---|---|
| 2025.03.06 | Discussion | Explanation of 2024 annual merger and individual financial report inspection results. | no suggestion | No comments at this meeting |
| 2025.05.07 | Discussion | Explanation of the review results oh the consolidated financial report for the first quarter of 2025 | no suggestion | No comments at this meeting |
| 2025.08.06 | Discussion | Explanation of the review results of the consolidated financial report for the second quarter of 2025 | no suggestion | No comments at this meeting |
| 2025.11.05 | Discussion | Explanation of the review results of the consolidated financial report for the third quarter of 2025 | no suggestion | No comments at this meeting |

Investor Services
If you have any investor-related questions, please contact us.
Legal person relationship
Finance Senier Manager Cheng
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw
Investor Services
Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw

Home