dividend query
Dividend (unit: yuan/share)
year | cash dividend | stock dividend | total dividend | ex-dividend trading day | ex-right trading day | cash dividend payment day | stock dividend payment day |
---|---|---|---|---|---|---|---|
2024 | 1.0 | 0 | 1.0 | 2025-06-27 | --- | 2025-07-30 | --- |
2023 | 0.7 | 0 | 0.7 | 2024-07-01 | --- | 2024-08-02 | --- |
2022 | 0.7 | 0 | 0.7 | 2023-07-27 | --- | 2023-08-30 | --- |
2021 | 0.6 | 0 | 0.6 | 2022-07-06 | --- | 2022-07-28 | --- |
2020 | 1.3 | 0 | 1.3 | 2021-08-19 | --- | 2021-09-15 | --- |
2019 | 4.0 | 0 | 4.0 | 2020-07-09 | --- | 2020-07-30 | --- |
2018 | 3.8 | 0 | 3.8 | 2019-07-04 | --- | 2019-07-30 | --- |
2017 | 5.2 | 0 | 5.2 | 2018-07-05 | --- | 2018-07-30 | --- |
2016 | 5.2 | 0 | 5.2 | 2017-07-10 | --- | 2017-07-31 | --- |
2015 | 5.0 | 0 | 5.0 | 2016-07-04 | --- | 2016-07-29 | --- |


Investor Services
If you have any investor-related questions, please contact us.
Legal person relationship
Finance Senier Manager Cheng
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw
Investor Services
Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw