Independent director communication
Communication Day | Nature of meeting | Communication topic content | Independent Director Proposal | company processing execution results |
---|---|---|---|---|
2024.01.16 | Discussion | Report on the implementation of the internal audit plan in November to December 2023. | Not suggested | No comments for this meeting |
2024.03.08 | Discussion | Report on the implementation of the internal audit plan in January to February 2024. | Not suggested | No comments for this meeting |
2024.05.07 | Discussion | Report on the implementation of the internal audit plan in March to April 2024. | Not suggested | No comments for this meeting |
2024.06.11 | Discussion | Report on the implementation of the internal audit plan in March 2024. | Not suggested | No comments for this meeting |
2024.08.06 | Discussion | Report on the implementation of the internal audit plan in June to July 2024. | Not suggested | No comments for this meeting |
2024.11.06 | Discussion | Report on the implementation of the internal audit plan in Aug to Oct 2024. | Not suggested | No comments for this meeting |
meeting date | Nature of meeting | Communication subject content | independent director advice | The company deals with execution results |
---|---|---|---|---|
2024.03.08 | Discussion | Explanation of 2023 annual merger and individual financial report inspection results. | no suggestion | No comments at this meeting |
2024.05.07 | Discussion | Explanation of the review results oh the consolidated financial report for the first quarter of 2024 | no suggestion | No comments at this meeting |
2024.08.06 | Discussion | Explanation of the review results of the consolidated financial report for the second quarter of 2024 | no suggestion | No comments at this meeting |
2024.11.06 | Discussion | Explanation of the review results of the consolidated financial report for the third quarter of 2024 | no suggestion | No comments at this meeting |


Investor Services
If you have any investor-related questions, please contact us.
Legal person relationship
Finance Senier Manager Cheng
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw
Investor Services
Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw