Operating Performance Over The Years
(Unit: NT$ thousand)
year capital amount turnover pre-tax benefits
2024 762,300 3,696,220 82,900
2023 762,300 4,817,004 78,756
2022 762,300 4,746,405 84,755
2021 762,300 4,992,142 87,541
2020 762,300 4,797,165 178,629
2019 762,300 5,390,196 448,351
2018 762,300 5,703,811 370,802
2017 762,300 6,197,390 585,971
Back to list
Investor Services

If you have any investor-related questions, please contact us.

Legal person relationship

Finance Senier Manager Cheng 
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw

Investor Services

Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw