major shareholder
(Base date:2025.04.12)
| shareholder name | Number of shares held | % |
|---|---|---|
| Koito Manufacturing Co., Ltd. | 24,774,750 | 32.50 |
| Dawei Investment Enterprise Co., Ltd. | 20,797,622 | 27.28 |
| Yiheng Investment Co., Ltd. | 2,554,258 | 3.35 |
| Wu Chun-I | 1,254,488 | 1.65 |
| Kuo Qi Min Investment Co., Ltd. | 1,200,601 | 1.57 |
| Yuan Hong Investment Co., Ltd. | 746,000 | 0.98 |
| Wu Mai Hui-Er | 396,821 | 0.52 |
| Wu Chun-Lang | 383,561 | 0.50 |
| Tsai Wen-Chen | 351,000 | 0.46 |
| Hefeng United Co., Ltd. | 300,000 | 0.39 |

Investor Services
If you have any investor-related questions, please contact us.
Legal person relationship
Finance Senier Manager Cheng
Tel: 886-6-2615151
Fax: 886-6-2644614
Email:joanc@tayih-ind.com.tw
Investor Services
Stock Specialist
Tel: 886-6-2615151#208
Fax: 886-6-2644614
Email:budget@tayih-ind.com.tw

Home